| One Game per Match | |||
| Record | Who | Season | |
| Successive wins | 10 | Under 12s | 07-08 |
| Successive draws | 3 | Girls Under 13s | 07-08 |
| Successive loses | 8 | Under 12s | 01-02 |
| 8 | Under 13s | 02-03 | |
| Longest Unbeaten run | 12 | Under 12s | 07-08 |
| Highest Win | 18-0 | Under 13s | 07-08 |
| Worst Defeat | 0-19 | Under 13s | 02-03 |
| Clean Sheets in Season | 7 | Under 11s | 07-08 |
| Most League Points obtained in Season | 49 | Under 12s | 07-08 |
| Least League Points obtained in Season | 6 | Girls Under 13s | 07-08 |
| Most League Goals Scored in Season | 123 | Under 11s | 04-05 |
| Least League Goals Scored in Season | 6 | Girls Under 11s | 06-07 |
| Least League Goals Conceded in Season | 28 | Under 14s | 07-08 |
| Most League Goals Conceded in Season | 123 | Under 13s | 02-03 |
| Top Goal Scorer in Season | 67 | Aidan Hardwick U11s | 04-05 |
| Highest Goals in Match | 7 | Billy Thomas U13s | 07-08 |
| 7 | Michael Page U11s | 04-05 | |
| 7 | Aidan Hardwick U11s | 04-05 | |
| Most Hat-tricks in Season | 11 | Aidan Hardwick U11s | 04-05 |
| Two Games per Match | |||
| Record | Who | Season | |
| Successive wins | 8 | Under 10s | 05-06 |
| Successive draws | 2 | Under 8s | 04-05 |
| Successive loses | 14 | Under 8s | 06-07 |
| Longest Unbeaten run | 11 | Under 10s | 05-06 |
| Highest Win | 18-3 | Under 9s | 04-05 |
| Worst Defeat | 1-25 | Under 8s | 06-07 |
| Clean Sheets in Season | 2 | Under 8s | 04-05 |
| 2 | Under 10s | 07-08 | |
| Most League Points obtained in Season | 48 | Under 10s | 07-08 |
| Least League Points obtained in Season | 13 | Under 10s | 04-05 |
| Most League Goals Scored in Season | 107 | Under 10s | 07-08 |
| Least League Goals Scored in Season | 64 | Under 10s | 04-05 |
| Least League Goals Conceded in Season | 47 | Under 10s | 07-08 |
| Most League Goals Conceded in Season | 136 | Under 9s | 04-05 |
| Top Goal Scorer in Season | 47 | Ashleigh Mills U8s | 03-04 |
| Highest Goals in Match | 6 | Jake White U9s | 04-05 |
| Most Hat-tricks in Season | 7 | Ashleigh Mills U8s | 03-04 |
Information up to and including 27th April
2008