| Fixtures and Results 2008 - 2009 | ||||||
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| August | ||||||
| Thu 28 H | Sheffield Six's | Friendly | 2 | 3 | Thomas, Cotterill | |
| Sun 31 H | Eckington Boys | Friendly | 3 | 1 | Holland, Mottershead, Coates | |
| September | ||||||
| Tue 02 A | Whiston Wildcats | Friendly | 5 | 0 | Holland 3, Pearson, Cotterill | |
| Sun 07 H | Grenoside | League | 5 | 2 | Holland 2, Jake Ward 2, Mottershead | Coates |
| Sun 14 H | Greasbrough Youth | League | 5 | 2 | Thomas 2, Cotterill 2, Foster | Colton, Cotterill |
| Sun 21 H | Dinnington Town | League | 10 | 0 | Holland 3, Thomas 2, Mottershead, Foster, Cotterill, Coates, Jake Ward | Holland |
| Sun 28 H | Chapeltown Athletic | League | 9 | 0 | Holland 3, Colton 3, Mottershead, Pearson, Thomas | Pearson, Helliwell |
| October | ||||||
| Sat 18 A | Birley Spa | Trophy | 7 | 4 | aet Holland 3, Foster 2, Helliwell, Jake Ward | Whole Team |
| November | ||||||
| Sun 02 H | Millhouses Juniors | League | 7 | 0 | Holland 3, Thomas 2, Foster, Jake Ward | Coates |
| Sun 09 A | Pro Soccer Pumas | League | 2 | 3 | Holland, Mottershead | Jack Ward, Colton |
| Sun 16 H | Ecclesfield Red Rose | Trophy | 3 | 2 | aet Helliwell, Hopkinson, Coates | Leather |
| Sun 23 H | Swallownest | League | 1 | 3 | Thomas | Spooner |
| Sun 30 A | Worksop Town | League | 5 | 1 | Holland 4, Steel | Jake Ward |
| December | ||||||
| Sun 21 A | Beighton Magpies | Trophy | 2 | 3 | Holland, Foster | Spooner |
| January | ||||||
| Sun 18 A | Grenoside | League | 4 | 0 | Holland 2, Cotterill, Jake Ward | Hopkinson |
| February | ||||||
| Sun 01 H | Pro Soccer Pumas | League | 1 | 0 | Mottershead | Mottershead |
| Sun 22 A | Throstles | League | 3 | 2 | Holland 2, Jake Ward | Steel |
| March | ||||||
| Sun 08 A | Chapeltown Athletic | League | 6 | 0 | Thomas 3, Holland 2, Jake Ward | Griffiths |
| Sun 15 A | Dinnington Town | League | 9 | 2 | Thomas 3, Holland, Jake Ward, Helliwell, Cotterill, Steel, Foster | Thomas |
| Sun 22 A | Greasbrough Youth | League | 6 | 2 | Holland 3, Thomas 2, Helliwell | Foster |
| Sun 29 H | Throstles | League | 2 | 2 | Hollland 2 | Whole Team |
| April | ||||||
| Tue 09 H | Worksop Town | League | 6 | 0 | Steel 2, Holland, Thomas, Cotterill, Helliwell | Griffiths |
| Tue 14 A | Millhouses Juniors | League | 6 | 2 | Holland 3, Steel, Coates, Jake Ward | Holland |
| Sun 19 A | Swallownest | League | 1 | 5 | Pearson | Colton |
| Goal Scorers 2008 - 2009 | |||||
| Name | Match Award | League | Cup | Friendly | Total |
| Jordan Holland | 1 | 32 | 4 | 4 | 40 |
| Billy Thomas | 1 | 17 | 0 | 1 | 18 |
| Jake Ward | 1 | 9 | 1 | 0 | 10 |
| Joe Cotterill | 1 | 6 | 0 | 2 | 8 |
| Bradley Foster | 1 | 4 | 3 | 0 | 7 |
| Joe Mottershead | 1 | 5 | 0 | 1 | 6 |
| Daniel Steel | 1 | 5 | 0 | 0 | 5 |
| Jake Helliwell | 1 | 3 | 2 | 0 | 5 |
| Wesley Coates | 1 | 2 | 1 | 1 | 4 |
| Joe Pearson | 1 | 2 | 0 | 1 | 3 |
| Steven Colton | 3 | 3 | 0 | 0 | 3 |
| Dale Hopkinson | 1 | 0 | 1 | 0 | 1 |
| Ashley Griffiths | 2 | 0 | 0 | 0 | 0 |
| Jack Ward | 1 | 0 | 0 | 0 | 0 |
| Nathan Spooner | 2 | 0 | 0 | 0 | 0 |
| Ross Leather | 1 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
| Total |
| 88 | 12 | 10 | 110 |
| Under 14's Final Division F League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Swallownest | 18 | 16 | 1 | 1 | 123 | 32 | 91 | 49 | C |
| 2 | Beighton Falcons | 18 | 14 | 1 | 3 | 88 | 26 | 62 | 43 | P |
| 3 | Throstles | 18 | 11 | 2 | 5 | 74 | 38 | 36 | 35 | P |
| 4 | Millhouses Juniors | 18 | 11 | 1 | 6 | 76 | 55 | 21 | 34 | |
| 5 | Greasbrough Youth | 18 | 9 | 2 | 7 | 74 | 62 | 12 | 29 | |
| 6 | Grenoside | 18 | 8 | 2 | 8 | 54 | 56 | -2 | 26 | |
| 7 | Worksop Town | 18 | 6 | 3 | 9 | 58 | 64 | -6 | 21 | |
| 8 | Pro Soccer Pumas | 18 | 5 | 3 | 10 | 50 | 66 | -16 | 18 | |
| 9 | Dinnington Town | 18 | 1 | 1 | 16 | 37 | 109 | -72 | 4 | |
| 10 | Chapeltown Athletic | 18 | 1 | 0 | 17 | 19 | 145 | -126 | 3 | |
| @Sheffield & District Junior Sunday League | ||||||||||