Key - H = Home A = Away League Division F
|
Date |
Opposition |
Comp |
Score |
Scorers |
|
| September | |||||
| Sun 10 H | Deane Community | Friendly | 0 | 12 | |
| Mon 11 A | Northside | Friendly | 0 | 9 | |
| Wed 13 A | Treeton Juniors | Friendly | 0 | 7 | |
| Thu 14 H | Wasps | Friendly | 2 |
6 |
O'Melia 2 |
| Sun 17 A | Birley Spa | League | 0 | 14 | |
| Sun 24 H | Collingwood Cobras | League | 1 | 13 | O'Melia |
| October | |||||
| Sun 01 A | Dearne Community | League | 0 | 11 | |
| Sun 08 A | Manton Spitfires | League | 3 | 3 | O'Melia 2, Thomson |
| Sun 22 A | Northside | League | 0 | 3 | |
| Sun 29 H | Treeton Juniors | League | 0 | 8 | |
| November | |||||
| Sun 05 A | Wasps | League | 1 | 5 | Thomson |
| Sun 12 H | Worksop Town | League | 0 | 13 | |
| Sun 26 H | Worksop Town | Cup | 0 | 7 | |
| December | |||||
| Sun 03 H | Birley Spa | League | 0 | 14 | |
| February | |||||
| Sun 04 H | Dearne Community | League | 0 | 10 | |
| Sun 18 A | Worksop Town | League | 0 | 9 | |
| March | |||||
| Sun 04 A | Collingwood Cobras | League | 1 | 5 | Thomson |
| Sun 11 H | Wasps | League | 4 | 0 | Thomson, O'Melia, Whitham, Price |
| Sun 18 H | Manton Spitfires | League | 6 | 0 | O'Melia 3, Hughes, Thomson, Price |
| Tue 27 A | Treeton Juniors | League | 1 | 6 | O'Melia |
| April | |||||
| Sun 01 H | Northside | League | 1 | 6 | Price |
Goal Scorers 2006 - 2007
|
Name |
League |
Cup |
Friendly |
Tournament |
Total |
| Aaron O'Melia | 8 | 0 | 2 | 0 | 10 |
| Ben Thomson | 5 | 0 | 0 | 0 | 5 |
| Dale Price | 3 | 0 | 0 | 0 | 3 |
| Ben Whitham | 1 | 0 | 0 | 0 | 1 |
| Jordan Hughes | 1 | 0 | 0 | 0 | 1 |
| Aiden Tollerfield | 0 | 0 | 0 | 0 | 0 |
| Curt Foster | 0 | 0 | 0 | 0 | 0 |
| Ian Wildgust | 0 | 0 | 0 | 0 | 0 |
| Jake Harrison | 0 | 0 | 0 | 0 | 0 |
| Joe Markie | 0 | 0 | 0 | 0 | 0 |
| Joseph Patterson | 0 | 0 | 0 | 0 | 0 |
| Lee Pantlin | 0 | 0 | 0 | 0 | 0 |
| Rhys Nuttall | 0 | 0 | 0 | 0 | 0 |
| Ryan Fox | 0 | 0 | 0 | 0 | 0 |
| Matthew Delaney | 0 | 0 | 0 | 0 | 0 |
| Arnold Gasana | 0 | 0 | 0 | 0 | 0 |
| Marcus Cato | 0 | 0 | 0 | 0 | 0 |
| Paul Paxon | 0 | 0 | 0 | 0 | 0 |
| Joe Croudy | 0 | 0 | 0 | 0 | 0 |
| Nathan Calvert | 0 | 0 | 0 | 0 | 0 |
| Tom Finney | 0 | 0 | 0 | 0 | 0 |
| Chris Poole | 0 | 0 | 0 | 0 | 0 |
|
Total |
18 |
0 |
2 | 0 | 20 |
| Under 14's Millennium Final Division A League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Dearne Community | 16 | 13 | 1 | 2 | 103 | 28 | 75 | 40 | C |
| 2 | Birley Spa | 16 | 12 | 3 | 1 | 108 | 22 | 86 | 39 | |
| 3 | Worksop Town | 16 | 11 | 2 | 3 | 87 | 21 | 66 | 35 | |
| 4 | Northside | 16 | 10 | 1 | 5 | 57 | 34 | 23 | 31 | |