| Fixtures and Results 2008 - 2009 | ||||||
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| July | ||||||
| Tue 22 A | Killamarsh Dynamos | Friendly | 2 | 1 | Griffiths (pen), Langdown | |
| September | ||||||
| Mon 01 H | Beighton Magpies | Friendly | 1 | 4 | Hughes | |
| Sun 07 A | Langold Juniors | League | 4 | 1 | Bellamy 2, J.Hughes, Warnes | L.Hughes |
| Sun 14 H | Sheffield Six's | League | 1 | 6 | Griffiths | Preece |
| Thu 18 H | Dinnington Town | League | 1 | 2 | Bellamy | Collier |
| Sun 28 A | Sheffield Six's | League | 0 | 2 | Bristow | |
| October | ||||||
| Sun 12 H | Sheffield Rangers | C Cup | 0 | 9 | Preece | |
| Sun 19 H | Sheffield Six's | Trophy | 0 | 4 | Collier | |
| Sun 26 H | Hackenthorpe Juniors | League | 4 | 2 | Bellamy 3, Barnsley | Bellamy |
| November | ||||||
| Sun 02 A | Thorncliffe Colts | League | 1 | 12 | Bellamy | Atkins |
| Sun 23 A | Porter | League | 2 | 4 | Bellamy 2 | Collier |
| Sun 30 H | Birley Spa | League | 2 | 0 | Bristow, King | Hyden |
| December | ||||||
| Sun 14 A | Darfield | League | 16 | 1 | Stringer 4, Preece 3, King 2, Langdown 2, Collier 2, Barnsley, Fretwell, Meaney | Langdown |
| January | ||||||
| Sun 04 H | Kimberworth Juniors | League | 0 | 5 | ||
| Sun 11 H | Brampton Dynamos | League | 0 | 2 | Meaney | |
| Sun 18 A | Hackenthorpe Juniors | League | 4 | 3 | Bellamy 2, Langdown, Stringer | Bellamy |
| February | ||||||
| Sun 01 A | Throstles | League | 2 | 2 | Bellamy, Langdown | Langdown |
| Sun 22 H | Darfield | League | 6 | 0 | Bellamy 2, Langdown 2, King, Stringer | Hyden |
| March | ||||||
| Sun 01 A | Brampton Dynamos | League | 2 | 1 | Bellamy, Preece | Warnes |
| Sun 15 H | Throstles | League | 3 | 3 | Stringer, Langdown, Preece | Preece |
| Sun 22 A | Dinnington Town | League | 1 | 1 | Bellamy | Bristow |
| Sun 29 A | Kimberworth Juniors | League | 2 | 3 | Langdown 2 | Langdown |
| April | ||||||
| Thu 02 H | Langold Juniors | League | 2 | 1 | Bellamy, Barnsley | Fretwell |
| Sun 12 H | Thorncliffe Colts | League | 1 | 6 | Bellamy | Meaney |
| Thu 16 H | Porter | League | 4 | 1 | Preece 2, Stringer, Langdown | Preece |
| Sun 19 A | Birley Spa | League | 3 | 3 | Bellamy, Preece, Bristow | Stringer |
| Goal Scorers 2008 - 2009 | |||||
| Name | Match Award | League | Cup | Friendly | Total |
| Aidan Bellamy | 2 | 19 | 0 | 0 | 19 |
| Owen Langdown | 3 | 10 | 0 | 1 | 11 |
| Matthew Preece | 3 | 8 | 0 | 0 | 8 |
| Ryan Stringer | 1 | 8 | 0 | 0 | 8 |
| Jordan King |
| 4 | 0 | 0 | 4 |
| James Barnsley |
| 3 | 0 | 0 | 3 |
| Sheldon Collier | 3 | 2 | 0 | 0 | 2 |
| Thomas Bristow | 2 | 2 | 0 | 0 | 2 |
| Harry Griffiths |
| 1 | 0 | 1 | 2 |
| Jack Hughes |
| 1 | 0 | 1 | 2 |
| Alex Fretwell | 1 | 1 | 0 | 0 | 1 |
| Callum Warnes | 1 | 1 | 0 | 0 | 1 |
| James Meaney | 2 | 1 | 0 | 0 | 1 |
| Nathan Hyden | 2 | 0 | 0 | 0 | 0 |
| Robert Atkins | 1 | 0 | 0 | 0 | 0 |
| Liam Hughes | 1 | 0 | 0 | 0 | 0 |
| Joe Wildsmith |
| 0 | 0 | 0 | 0 |
|
|
|
|
| |
| Total |
| 61 | 0 | 3 | 64 |
| Under 13's Final Division D League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Dinnington Town | 22 | 19 | 2 | 1 | 99 | 29 | 70 | 59 | C |
| 2 | Thorncliffe Colts | 22 | 18 | 3 | 1 | 137 | 25 | 112 | 57 | P |
| 3 | Kimberworth Juniors | 22 | 15 | 2 | 5 | 110 | 46 | 64 | 47 | P |
| 4 | Sheffield Six's | 22 | 11 | 4 | 7 | 88 | 54 | 34 | 37 | |
| 5 | Langold Juniors | 22 | 11 | 3 | 8 | 103 | 66 | 37 | 36 | |
| 6 | Birley Spa | 22 | 9 | 4 | 9 | 66 | 56 | 10 | 31 | |
| 7 | Beighton Falcons | 22 | 9 | 4 | 9 | 61 | 61 | 0 | 31 | |
| 8 | Throstles | 22 | 8 | 4 | 10 | 74 | 81 | -7 | 28 | |
| 9 | Brampton Dynamos | 22 | 7 | 4 | 11 | 64 | 82 | -18 | 25 | |
| 10 | Porter | 22 | 5 | 1 | 16 | 45 | 80 | -35 | 16 | R |
| 11 | Hackenthorpe Juniors | 22 | 4 | 1 | 17 | 57 | 114 | -57 | 13 | R |
| 12 | Darfield | 22 | 0 | 0 | 22 | 18 | 228 | -210 | 0 | R |
| 13 | @Sheffield & District Junior Sunday League | 0 | 0 | 0 | 0 | |||||