Key - H = Home A = Away League Division E
|
Date |
Opposition |
Comp |
Score |
Scorers |
Match Awards | |
| July | ||||||
| Sun 09 H | Clowne Comets | Friendly | 2 | 5 | Hardwick 2 | Bradley |
| Wed 12 A | Beighton Magpies | Friendly | 1 | 3 | Hardwick | Hall |
| Sun 23 H | Redfearns | Friendly | 2 | 3 | Hardwick 2 | Bradley |
| Tue 25 H | Nether Green | Friendly | 4 | 0 | Hardwick 3, Murdoch | Montisci |
| August | ||||||
| Thu 03 A | Handley Wood | Friendly | 5 | 13 | Hardwick 3, Murdoch, Fowler | Etheridge |
| Tue 15 A | Hollinsend | Friendly | 4 | 2 | Murdoch, Montisci, Hardwick, Fowler | Spence |
| Sun 20 H | Middlewood Rovers | Friendly | 5 | 2 | Montisci 2,Froud, Hardwick, Fowler | |
| Wed 30 H | Woodhouse Juniors | Friendly | 3 | 2 | Montisci, Normington, Jones | |
| September | ||||||
| Wed 06 H | Brunsmeer Athletic | League | 4 | 5 | Hardwick 2, Hall, Bradley | Harrington |
| Sun 10 A | Maltby Juniors | League | 3 | 2 | Hardwick 2, Froud | Froud |
| Sun 17 H | Parramore Sports | Cup Pre | 7 | 1 | Hardwick 4, Harrington 2, Jones | Hardwick |
| Sun 24 A | Brunsmeer Athletic | League | 5 | 5 | Montisci 3, Hardwick 2 | Montisci |
| October | ||||||
| Sun 08 A | Porter FC | League | 2 | 2 | Montisci, Hardwick | Hall |
| Sun 15 H | East Midlands Utd | Cup R1 | 5 | 3 | Hardwick 3, Jones, Harrington | Harrington |
| Sun 22 H | Grenoside FC | League | 2 | 6 | Hardwick, Montisci | Bradley |
| Sun 29 A | Sheffield Six's | League | 6 | 5 | Hardwick 3, Jones, Dean, Montisci | Hall |
| November | ||||||
| Sun 05 H | Nether Green | League | 2 | 1 | Montisci 2 | Bramall |
| Sun 12 A | Brampton Dynamos | League | 3 | 2 | Jones, Hardwick, Dean | Minahan |
| Sun 19 A | Nether Green | Cup R2 | 2 | 3 | Dean, Hall | Froud |
| Sun 26 H | Crosspool Juniors | League | 4 | 1 | Hardwick 2, Hall, Bradley | Spence |
| December | ||||||
| Sun 03 H | East Midlands Utd | League | 1 | 4 | Hall | Jones, Bradley |
| Sun 10 H | Maltby Juniors | League | 4 | 2 | Montisci 2, Hardwick, Fowler | Hardwick |
| Sun 17 A | Whiston Wildcats | League | 2 | 6 | Hardwick, Froud | |
| January | ||||||
| Sun 07 A | Eastwood Crusaders | Friendly | 3 | 2 | Montisci 2, Hardwick | Minahan |
| Sun 28 H | Sheffield Six's | League | 5 | 2 | Hardwick 3, Harrington, Montisci | Whole Team |
| February | ||||||
| Sun 04 A | Nether Green | League | 1 | 2 | Hardwick | Hardwick |
| Sun 18 A | Crosspool Juniors | League | 3 | 0 | Harrington, Fowler, Hardwick (pen) | Bradley |
| Sun 25 A | East Midlands Utd | League | 5 | 3 | Froud 2, Montisci, Normington, Hardwick | Whole Team |
| March | ||||||
| Sun 04 H | Whiston Wildcats | League | 2 | 3 | Jones, Dean | Jones |
| Sun 11 H | Porter FC | League | 2 | 2 | Montisci | Montisci |
| Sun 18 A | Grenoside FC | League | 1 | 3 | Froud | Froud |
| Sun 25 A | Redfearns | Friendly | 0 | 6 | Hall | |
| Thu 29 H | Brampton Dynamos | League | 7 | 0 | Hardwick 2, Montisci 2, Jones 2, Fowler | Spence |
Goal Scorers 2006 - 2007
|
Name |
Match Awards |
League |
Cup |
Friendly |
Tournament |
Total |
| Aidan Hardwick | 2 | 24 | 7 | 14 | 2 | 47 |
| Alex Montisci | 3 | 16 | 0 | 6 | 0 | 22 |
| Lewis Jones | 2 | 5 | 2 | 1 | 0 | 8 |
| Adam Froud | 3 | 5 | 0 | 1 | 0 | 6 |
| Adam Harrington | 2 | 2 | 3 | 0 | 1 | 6 |
| Ryan Hall | 4 | 3 | 1 | 0 | 2 | 6 |
| Sam Fowler | 0 | 3 | 0 | 3 | 0 | 6 |
| Mitchell Dean | 0 | 3 | 1 | 0 | 0 | 4 |
| Lewis Murdoch | 0 | 0 | 0 | 3 | 0 | 3 |
| Tom Bradley | 5 | 2 | 0 | 0 | 0 | 2 |
| Adam Normington | 0 | 1 | 0 | 1 | 0 | 2 |
| Michael Spence | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Birchley | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bramall | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bullement | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Minahan | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Etheridge | 1 | 0 | 0 | 0 | 0 | 0 |
| Own Goal | 0 | 0 | 0 | 0 | 1 | 1 |
|
Total |
64 |
14 |
29 | 6 | 113 |
| Under 13's Final Division E League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | East Midlands Utd | 20 | 15 | 1 | 4 | 96 | 50 | 46 | 46 | C |
| 2 | Brunsmeer Athletic | 20 | 11 | 5 | 4 | 70 | 59 | 11 | 38 | P |
| 3 | Grenoside | 20 | 11 | 4 | 5 | 65 | 47 | 18 | 37 | P |
| 4 | Beighton Falcons | 20 | 10 | 3 | 7 | 64 | 56 | 8 | 33 | |
| 5 | Nether Green | 20 | 11 | 0 | 9 | 59 | 55 | 4 | 33 | |
| 6 | Porter | 20 | 9 | 5 | 6 | 81 | 60 | 21 | 32 | |
| 7 | Whiston Wildcats | 20 | 9 | 3 | 8 | 54 | 62 | -8 | 30 | |
| 8 | Maltby Juniors | 20 | 6 | 5 | 9 | 47 | 52 | -5 | 23 | |
| 9 | Sheffield Six's | 20 | 6 | 4 | 10 | 56 | 66 | -10 | 22 | R |
| 10 | Brampton Dynamos | 20 | 3 | 5 | 12 | 50 | 70 | -20 | 14 | R |
| 11 | Crosspool Juniors | 20 | 1 | 1 | 18 | 26 | 91 | -65 | -2 | R |
| Crosspool 6pts deducted | ||||||||||
@Sheffield & District Junior Sunday League
Tournaments Results 2006-2007
02/07/06 at Eckington
Team A - Spire Rangers A 0-2, AFC Dronfield 0-1, Brimwood Utd 0-0, Worksop B 0-0, Herringthorpe Millers A 0-0
Team B - Eckington Boys A 0-3, Charnock Ridgeway 0-1, Worksop A 1-2 (og), Clowne Comets 2-0 (Hardwick 2), Herringthorpe Millers B 0-1
16/07/06 at Redfearns
Team A - Royston A 0-5, Thorncliffe A 1-0 (Harrington), Redfearns A 1-1 (Hall), Ecclesfield Red Rose A 1-2 (Hall)
Team B - Royston B 0-1, Thorncliffe B 0-0, Ecclesfield Red Rose B 0-1, Redfearns B 0-1