Key - H = Home A = Away League Division E
|
Date |
Opposition |
Comp |
Score |
Scorers |
Match Awards | |
| July | ||||||
| Sun 23 H | Kimberworth St Thomas | Friendly | 2 | 2 | Stringer 2 | Wildsmith |
| August | ||||||
| Sun 13 A | Grenoside | Friendly | 1 | 2 | Hughes | Hughes |
| Thu 31 H | Norton Lees | Friendly | 2 | 3 | Hughes, King | |
| September | ||||||
| Sun 03 H | Chapeltown Athletic | League | 5 | 6 | King 2, Stringer 2, Hughes | Wilkes |
| Sun 10 A | Hillsborough Pumas | League | 6 |
5 |
Long 3, Stringer, Hughes, Wilkes | Dyball |
| Sun 17 H | Nether Green | League | 9 | 5 | Hughes 4, Stringer 3, King, Long | Stringer |
| Sun 24 A | Worksop Boys | League | 2 | 5 | Hughes, Long | Wildsmith |
| October | ||||||
| Sun 01 H | Clowne Comets | League | 3 | 3 | Long 2, Wilkes | Broomhead |
| Sun 08 A | Grenoside FC | League |
0 |
4 | Wilkes | |
| Sun 15 A | Whiston Boys | Cup R1 |
9 |
0 | Long 3, King 2, Bristow 2, Stringer, Atkins | Stringer |
| Sun 22 H | Waltheof JFC | League |
3 |
4 | Hughes 2, King | Hughes |
| Sun 29 A | Hackenthorpe Warriors | League | 2 | 2 | Hughes, Long | Stringer |
| November | ||||||
| Sun 05 H | Kimberworth JFC | League |
5 |
4 | Hughes 2, King 2, Warnes | Wildsmith |
| Sun 12 A | Sheffield Six's | League |
0 |
6 | Bristow | |
| Sun 19 A | Earl Marshall | Cup R2 |
4 |
5 | AET Stringer 2, Hughes, Long | Stringer |
| Sun 26 H | Owls Trust | League |
6 |
3 | Stringer 4, King, Bristow | Atkins |
| December | ||||||
| Sun 03 A | Chapeltown Athletic | League |
2 |
0 | King, Long | Long |
| January | ||||||
| Sun 07 A | Clowne Comets | League |
3 |
1 | Hughes, Stringer, Long | Collier |
| Sun 28 H | Hackenthorpe Warriors | League |
0 |
3 | Meaney | |
| February | ||||||
| Sun 04 A | Kimberworth JFC | League | 2 | 2 | Long, Wilkes | Wilkes |
| Sun 18 A | Owls Trust | League | 5 | 5 | Stringer 2, Long 2, Hughes | Bristow |
| Sun 25 H | Worksop Boys | League | 1 | 5 | King | Meaney |
| March | ||||||
| Sun 04 H | Hillsborough Pumas | League | 9 | 6 | Stringer 3, Long 2, Hughes 2, Warnes, Wilkes | Wildsmith |
| Sat 10 H | Sheffield Six's | League | 4 | 5 | Long 2, Bristow, King | King |
| Sun 11 A | Nether Green | League | 3 | 1 |
Long 2, Hughes |
Wilkes |
| Sun 18 H | Grenoside FC | League |
3 |
2 | Long 2, King | Penman |
| Wed 28 A | Waltheof JFC | League |
4 |
4 | Hughes, King, Stringer, Long | Wilkes |
Goal Scorers 2006 - 2007
|
Name |
Match Awards |
League |
Cup |
Friendly |
Tournament |
Total |
| Marcus Long | 1 | 22 | 4 | 0 | 0 | 26 |
| Ryan Stringer | 4 | 18 | 3 | 2 | 0 | 23 |
| Jack Hughes | 2 | 18 | 1 | 2 | 0 | 21 |
| Jordan King | 1 | 11 | 2 | 1 | 0 | 14 |
| James Wilkes | 5 | 4 | 0 | 0 | 0 | 4 |
| Tom Bristow | 2 | 2 | 2 | 0 | 0 | 4 |
| Callum Warnes | 0 | 2 | 0 | 0 | 0 | 2 |
| Robert Atkins | 1 | 0 | 1 | 0 | 0 | 1 |
| James Penman | 1 | 0 | 0 | 0 | 0 | 0 |
| Beck Broomhead | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Wildsmith | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Dyball | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Collier | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Simmonite | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hardman | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Kitchen | 0 | 0 | 0 | 0 | 0 | 0 |
| James Meaney | 2 | 0 | 0 | 0 | 0 | 0 |
|
Total |
77 |
13 |
5 | 0 | 95 |
| Under 11's Final Division E League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Sheffield Six's | 22 | 16 | 6 | 0 | 101 | 27 | 74 | 54 | C |
| 2 | Kimberworth | 22 | 15 | 2 | 5 | 82 | 40 | 42 | 47 | P |
| 3 | Worksop Boys | 22 | 14 | 2 | 6 | 94 | 36 | 58 | 44 | P |
| 4 | Hillsborough Pumas | 22 | 12 | 4 | 6 | 65 | 51 | 14 | 40 | |
| 5 | Beighton Falcons | 22 | 9 | 5 | 8 | 77 | 81 | -4 | 32 | |
| 6 | Waltheof | 22 | 9 | 4 | 9 | 64 | 61 | 3 | 31 | |
| 7 | Chapeltown Athletic | 22 | 8 | 4 | 10 | 44 | 67 | -23 | 28 | |
| 8 | Owls Trust | 22 | 7 | 4 | 11 | 44 | 71 | -27 | 25 | |
| 9 | Nether Green | 22 | 6 | 4 | 12 | 57 | 88 | -31 | 22 | |
| 10 | Grenoside | 22 | 7 | 1 | 14 | 40 | 74 | -34 | 22 | R |
| 11 | Clowne Comets | 22 | 2 | 7 | 13 | 43 | 69 | -26 | 13 | R |
| 12 | Hackenthorpe Warriors | 22 | 2 | 7 | 13 | 32 | 78 | -46 | 13 | R |
@Sheffield & District Junior Sunday League