| Fixtures and Results 2008 - 2009 | ||||||
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| July | ||||||
| Sun 20 A | Maltby Juniors | Friendly | 3 | 6 | Smart, Biggin, Holmshaw | |
| Sun 27 A | Hoyland Common Falcons | Friendly | 2 | 6 | Smart, Tunnard | |
| August | ||||||
| Sun 03 A | Redfearns | Friendly | 3 | 18 | Tunnard, Holmshaw, Stothard | |
| Sun 17 A | Woodhouse Juniors | Friendly | 10 | 6 | Biggin 5, Stothard 2, Richardson 2, Woolley | |
| September | ||||||
| Sun 07 H | Birks Holt | League | 6 | 4 | Richardson 2, Smart, Stothard, Biggin, Tunnard | Stothard, Richardson |
| Sun 21 H | Ashleigh Spires | League | 19 | 1 | Biggin 5, Stothard 5, Richardson 3, Kelsey 3, Smart 2, Bingley | Kelsey, Cooper |
| Sun 28 H | Brampton Dynamos | League | 6 | 2 | Richardson 2, Stothard, Knight, Kelsey, Biggin | Wright, Knight |
| October | ||||||
| Sun 12 A | Wath St James | League | 9 | 3 | Richardson 3, Tunnard 3, Stothard 2, Biggin | Richards, Dickenson |
| Sun 19 A | Wath St James | Trophy | 17 | 0 | Stothard 4, Tunnard 4, Cooper 2, Knight, Biggin, Batham, Bingley, Richardson, Kelsey, Smart | |
| Sun 26 A | Chapeltown Athletic | League | 3 | 0 | Richardson, Biggin, Holmshaw | Kelsey, Batham |
| November | ||||||
| Sun 16 A | Worksop Town | Trophy | 3 | 6 | Stothard, Biggin, Woolley | Wright, Stothard |
| Sun 23 A | Laughton Boys | League | 14 | 2 | Tunnard 3, Biggin 2, Knight 2, Smart 2, Kelsey 2, Stothard, Richardson, Bingley | Tunnard, Smart |
| December | ||||||
| Sun 14 H | Aston Juniors | League | 16 | 0 | Holmshaw 3, Tunnard 3, Stothard 2, Woolley, Kelsey, Richardson, Bingley, Knight, Smart, Biggin, Travis | Holmshaw, Woolley |
| Sun 21 A | Ashleigh Spires | League | 16 | 0 | Tunnard 3, Smart 3, Kelsey 2, Biggin 2, Richardson, Williamson, Travis, Stothard, Holmshaw. Batham | Travis, Biggin |
| Sun 28 A | Brampton Dynamos | League | 7 | 1 | Biggin 4,Holmshaw 2, Stothard | Holmshaw, Kelsey |
| January | ||||||
| Sun 04 H | Chapeltown Athletic | League | 6 | 2 | Biggin 2, Richardson, Tunnard, Travis, Williamson | Woolley, Smart |
| Sun 11 H | Wath St James | League | 21 | 1 | Stothard 5, Biggin 5, Smart 4, Tunnard 3, Kelsey, Richardson, Knight, Thornhill | Knight, Richards |
| Sun 18 A | Aston Juniors | League | 9 | 0 | Stothard 2, Biggin 2, Kelsey, Smart, Travis, Williamson, Richardson | Travis, Dickenson |
| Sun 25 A | Chapeltown Juniors | League | 7 | 0 | Tunnard 2, Stothard 2, Biggin 2, Knight | Richardson, Cooper |
| February | ||||||
| Sun 01 H | Junior Fox | League | 7 | 1 | Stothard 2, Biggin 2, Knight, Holmshaw, Tunnard | Kelsey, Wright |
| Sun 22 H | Chapeltown Juniors | League | 9 | 3 | Biggin 4, Smart, Stothard, Tunnard, Travis, Richardson | Kelsey, Knight |
| March | ||||||
| Sun 01 A | Birks Holt | League | 2 | 0 | Smart, Tunnard | Whole Team |
| Sun 15 H | Laughton Boys | League | 11 | 1 | Richardson 4, Tunnard 2, Biggin 2, Knight, Kelsey, Holmshaw | Richardson, Batham |
| Sun 29 A | Whiston Wildcats | Friendly | 3 | 5 | Richardson 2, Stothard | |
| April | ||||||
| Sun 05 A | Junior Fox | League | 7 | 0 | Smart 2, Richardson 2, Holmshaw, Stothard, Tunnard | Holmshaw, Richardson |
| Goal Scorers 2008 - 2009 | ||||||
| Name | Match Award | League | Cup | Friendly | Tournament | Total |
| Daniel Biggin | 1 | 37 | 2 | 6 | 3 | 48 |
| Patrick Stothard | 2 | 27 | 5 | 4 | 6 | 42 |
| Adam Tunnard | 1 | 25 | 4 | 2 | 3 | 34 |
| Josh Richardson | 4 | 24 | 1 | 4 | 3 | 32 |
| Brandon Smart | 2 | 18 | 1 | 2 | 0 | 21 |
| Patrick Kelsey | 5 | 12 | 1 | 0 | 0 | 13 |
| Jacob Holmshaw | 3 | 10 | 0 | 2 | 0 | 12 |
| James Knight | 3 | 8 | 1 | 0 | 0 | 9 |
| Ben Travis | 2 | 5 | 0 | 0 | 0 | 5 |
| Matthew Bingley |
| 3 | 1 | 0 | 0 | 4 |
| Cole Woolley | 2 | 1 | 1 | 1 | 0 | 3 |
| Tom Williamson |
| 3 | 0 | 0 | 0 | 3 |
| Kane Cooper | 2 | 0 | 2 | 0 | 0 | 2 |
| Matthew Batham | 2 | 1 | 1 | 0 | 0 | 2 |
| Reece Thornhill |
| 1 | 0 | 0 | 0 | 1 |
| Darius Thomas |
| 0 | 0 | 0 | 1 | 1 |
| James Nicholson | 0 | 0 | 0 | 1 | 1 | |
| Hayden Wright | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dickenson | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Young |
| 0 | 0 | 0 | 0 | 0 |
| Owen Richards | 2 | 0 | 0 | 0 | 0 | 0 |
| Elliott Murray |
| 0 | 0 | 0 | 0 | 0 |
| Jack Davis | 0 | 0 | 0 | 0 | 0 | |
| Jack French |
| 0 | 0 | 0 | 0 | 0 |
| Liam Foulstone |
| 0 | 0 | 0 | 0 | 0 |
| Tom Moorwood |
| 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
| |
| Total |
| 175 | 20 | 21 | 17 | 233 |
| Tournament Results 2008-2009 |
| 01/06/2008 - at Maltby Juniors |
| Maltby Juniors 1-4 (Thomas), Bramley Sunnyside 0-2, Maltby Juniors 0-1, Bramley Sunnyside 0-1 |
| 17/05/2009 - at Aston Juniors |
| Team A - Wasps B 1-1 (Stothard), Aston Juniors A 3-0 (Biggin 2, Stothard), Brampton Dynamos B 1-0 (Biggin), Rawmarsh St Josephs B 1-2 (Stothard), QF Brunsmeer A 0-3 |
| Team B - Manton Athletic B 1-3 (Richardson), Brampton Dynamos 2-0 (Richardson 2), Wasps A 0-1, Brunsmeer A 0-1 |
| 31/05/2009 - at Maltby Juniors |
| Team A - Laughton Boys 2-0 (Stothard 2), Maltby Juniors 0-1, Millmoor Juniors 0-1, Greasbrough Youth 1-0 (Stothard) |
| Team B - Greasbrough Youth 1-0 (Tunnard), Laughton Boys 0-0, Milmoor Juniors 3-1 (Tunnard 2, Nicholson), Maltby Juniors 0-0, Semi-Finals - Millmoor Juniors 0-0 (lost 4-5 pens) |
| Under 10's Final Division F League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Beighton Falcons | 18 | 18 | 0 | 0 | 175 | 21 | 154 | 54 | C |
| 2 | Birks Holt | 18 | 14 | 1 | 3 | 127 | 50 | 77 | 43 | P |
| 3 | Aston Juniors | 18 | 11 | 1 | 6 | 85 | 85 | 0 | 34 | P |
| 4 | Brampton Dynamos | 18 | 9 | 3 | 6 | 107 | 84 | 23 | 30 | |
| 5 | Wath St James | 18 | 8 | 1 | 9 | 91 | 124 | -33 | 25 | |
| 6 | Chapeltown Athletic | 18 | 7 | 3 | 8 | 70 | 65 | 5 | 24 | |
| 7 | Chapeltown Juniors | 18 | 8 | 2 | 8 | 64 | 71 | -7 | 23 | |
| 8 | Junior Fox | 18 | 3 | 1 | 14 | 47 | 96 | -49 | 10 | |
| 9 | Ashleigh Spires | 18 | 3 | 1 | 14 | 37 | 129 | -92 | 10 | |
| 10 | Laughton Boys | 18 | 2 | 1 | 15 | 63 | 141 | -78 | 7 | |
| 11 | @Sheffield & District Junior Sunday League | |||||||||
| Chapeltown Juniors deducted 3 pts | ||||||||||