Key - H = Home A = Away League Division D
|
Date |
Opposition |
Comp |
Score |
Scorers |
Match Awards | |
| August | ||||||
| Wed 09 A | Throstles | Friendly | 2 | 4 | Gray, White | |
| Sun 13 A | Birley Spa | Friendly | 4 | 7 | Roy 4 | |
| September | ||||||
| Sun 10 A | Crosspool Juniors | League | 7 | 2 | Brown 2, Conway 2, White, Hardy, Watson | Jackson, Burgin, Conway, Wazirali |
| Sun 17 H | Nether Green | League | 5 | 5 | White 2, Burgin Roy, Wazirali | Dolman, Willis, Wazirali, Watson |
| Sun 24 H | Throstles | League | 3 | 5 | Conway, Willis, Roy | Willis, Conway, Gallagher, Watson |
| October | ||||||
| Sun 01 A | Aston Juniors | League | 4 | 8 | Watson 2, Burgin, White | Dolman, Brown, Watson, Holmes |
| Sun 08 A | Charnock Ridgeway | League | 2 | 6 | Thacker, Brown | Jackson, Hardy, Roy, Holmes |
| Sun 15 A | Dronfield Town | Cup R1 | 13 | 1 | White 3, Brown 3, Wazirali 2, Burgin 2, Thacker 2, Watson | Howe, Brown, Jackson, Boot |
| Sun 29 H | Hallam Rangers | League | 10 | 4 | White 2, Brown 2, Wazirali 2, Thacker 2, Roy, Hardy | Burgin, White, Brown, Thacker |
| November | ||||||
| Sun 05 A | Birley Spa | League | 1 | 4 | Willis | Dolman, Gallagher, Hardy, Creswick |
| Sun 12 A | Beighton Magpies | League | 3 | 4 | Roy 2, Burgin | Gray, Willis, Roy, Holmes |
| Sun 19 A | Aston Juniors | Cup R2 | 0 | 12 | Dolman, Holmes, Willis, Wazirali | |
| Sun 26 H | Porter FC | League | 7 | 5 | Willis 2, Conway 2, Boot, Roy, Burgin | Jackson, Willis, Conway, Wazirali |
| December | ||||||
| Sun 03 H | Bramley Sunnyside | League | 3 | 7 | Willis, Roy, Thacker | Roy, Howe, Watson, Wazirali |
| Sun 31 A | Throstles | League | 1 | 5 | Thacker | Thacker, Gallagher, Willis, Wazirali |
| January | ||||||
| Sun 07 H | Aston Juniors | League | 1 | 4 | Roy | Burgin, Roy, Conway, Watson |
| Sun 28 A | Hallam Rangers | League | 3 | 8 | Roy 2, Burgin | Willis, Dolman, Boot, Holmes |
| February | ||||||
| Sun 04 H | Birley Spa | League | 1 | 7 | Watson | Willis, Roy, White, Wazirali |
| Sat 17 A | Porter FC | League | 4 | 3 | Willis 3, Conway | Willis, Burgin, Roy, Conway, Brown |
| Sun 25 A | Bramley Sunnyside | League | 2 | 3 | Burgin, Roy | Creswick, Howe, Thacker, Wazirali |
| March | ||||||
| Sat 03 H | Charnock Ridgeway | League | 0 | 9 | Jackson, Watson, Creswick, Wazirali | |
| Sun 04 A | Nether Green | League | 5 | 5 | White 2, Willis, Thacker, Own Goal | Hardy, Willis, White, Brown |
| Sun 11 H | Crosspool Juniors | League | 1 | 2 | Conway | Boot, Conway, Wazirali, Brown, Hardy |
| Wed 21 H | Beighton Magpies | League | 2 | 6 | Roy, Watson | |
| April | ||||||
| Sun 29 H | Birley Spa | Friendly | 1 | 2 | Roy (to be confirmed) | |
Goal Scorers 2006 - 2007
|
Name |
Match Awards |
League |
Cup |
Friendly |
Tournament |
Total |
| Daniel Roy | 6 | 12 | 0 | 5 | 1 | 18 |
| Jake White | 3 | 8 | 3 | 1 | 3 | 15 |
| James Willis | 10 | 9 | 0 | 0 | 0 | 9 |
| Adam Burgin | 4 | 6 | 2 | 0 | 0 | 8 |
| Oliver Brown | 6 | 5 | 3 | 0 | 0 | 8 |
| Tom Thacker | 3 | 6 | 2 | 0 | 0 | 8 |
| Sam Conway | 6 | 7 | 0 | 0 | 1 | 8 |
| Bradly Watson | 6 | 5 | 1 | 0 | 0 | 6 |
| Brandon Wazirali | 10 | 3 | 2 | 0 | 0 | 5 |
| Liam Hardy | 4 | 2 | 0 | 0 | 0 | 2 |
| Cayman Gray | 1 | 0 | 0 | 1 | 0 | 1 |
| Lewis Boot | 3 | 1 | 0 | 0 | 0 | 1 |
| Marcus Cullumbine | 0 | 0 | 0 | 0 | 1 | 1 |
| James Holmes | 5 | 0 | 0 | 0 | 0 | 0 |
| Reece Gallagher | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Jackson | 5 | 0 | 0 | 0 | 0 | 0 |
| James Howe | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Conway | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Creswick | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Dolman | 5 | 0 | 0 | 0 | 0 | 0 |
| Own Goal | 1 | 0 | 0 | 0 | 1 | |
|
Total |
65 | 13 | 7 | 6 | 91 |
| Under 10's Final Division D League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Beighton Magpies | 20 | 17 | 2 | 1 | 111 | 50 | 61 | 53 | C |
| 2 | Aston Juniors | 20 | 16 | 2 | 2 | 137 | 53 | 84 | 50 | P |
| 3 | Charnock Ridgeway | 20 | 16 | 1 | 3 | 94 | 35 | 59 | 49 | P |
| 4 | Throstles | 20 | 11 | 3 | 6 | 83 | 49 | 34 | 36 | |
| 5 | Birley Spa | 20 | 9 | 4 | 7 | 76 | 62 | 14 | 31 | |
| 6 | Nether Green | 20 | 8 | 4 | 8 | 84 | 80 | 4 | 28 | |
| 7 | Bramley Sunnyside | 20 | 6 | 3 | 11 | 55 | 73 | -18 | 21 | |
| 8 | Porter | 20 | 6 | 0 | 14 | 49 | 85 | -36 | 18 | |
| 9 | Beighton Falcons | 20 | 4 | 2 | 14 | 65 | 102 | -37 | 14 | R |
| 10 | Hallam Rangers | 20 | 4 | 1 | 15 | 58 | 122 | -64 | 13 | R |
| 11 | Crosspool Juniors | 20 | 2 | 0 | 18 | 39 | 140 | -101 | 6 | R |
@Sheffield & District Junior Sunday League
Tournaments Results 2006-2007
17/06/05 at Brimwood United
Team A - Brimwood Utd 0-2, Ecclesall Rangers 1-1 (White), Cleckheaton Juniors 1-0 (S. Conway) Millhouses 0-0, Brampton Rovers 0-1, Alfreton 0-1
25/06/05 at Greenhill & Lowedges
Team A - Sheffield Wednesday Young Owls A 0-4, Greenhill & Lowedges A 0-2, Handsworth A 0-0, Abbey Lane 0-2
01/07/06 at Eckington Boys
Team A - Greenhill & Lowedges B 0-1, Norton Lees 0-0, Sheffield United Junior Blades B 1-1 (Roy), Aston Juniors B 0-1, AFC Dronfield A 0-1.
Team B - Wickersley Youth A 0-3, Nether Green B 0-0, Brimwood United B 2-1 (White, Cullumbine), Handley Wood A 1-2 (White), Aston Juniors A 0-2
06/08/06 at Brampton Rovers
Team A - Brampton Rovers 0-0, Spire Rangers 0-1, Somersall Rangers 0-0, Chesterfield Junior Blues 0-4, Handsworth 0-2
Team B - Brampton Rovers 0-2, Handsworth 0-3, Somersall Rangers 0-1, Spire Rangers 0-0, Burngreave Saints 0-3