Key - H = Home A = Away
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| July | ||||||
| Wed 27 A | Eckington Boys | Friendly | 2 | 16 | Hughes (pen), Lockwood | |
| August | ||||||
| Thu 04 H | Handsworth Boys | Friendly | 1 | 22 | Hughes | |
| September | ||||||
| Sun 04 H | Birks Holt | League | 7 | 3 |
Hughes 4, Dyball, Atkins, Long |
Hughes, Long, Innes |
| Thu 08 A | Owls Trust Allstars | Friendly | 11 | 2 | Hughes 3, Lockwood 3, Stringer 2, King, Cummings Atkins | |
| Sun 18 H | Whiston Wildcats | Cup PR | 2 | 2 | AET Hughes, Stringer Falcons won 7-6 Pens | Hardman, Stringer |
| Sun 25 H | Worksop Boys | League | 4 | 9 | Hughes 2, Warnes, Long | Long, Atkins |
| October | ||||||
| Sun 02 A | Clowne Comets | League | 2 | 5 | Hughes, Long | Stringer, King |
| Sun 09 A | Langold Juniors | League | 6 | 2 | Hughes 3, Long 2, King | Warnes, Innes |
| Sun 16 H | Ecclesall Juniors | Cup R1 | 3 | 4 | AET Hughes 2, King | Innes, Atkins |
| Sun 30 H | Kimberworth | League | 3 | 8 | Hughes, Long, Simmonite | Allott, Stinger |
| November | ||||||
| Sun 13 A | Grenoside | League | 5 | 4 | Stringer 3, Hughes 2 | Hughes, King |
| December | ||||||
| Sun 04 A | Birks Holt | League | 6 | 2 | Hughes 3, King 2, Stringer | Warnes, Bristow |
| Sun 11 H | Thorncliffe Colts | League | 8 | 1 | Stringer 4, King 2, Long 2 | Stringer, Cummings |
| Sun 18 A | Worksop Boys | League | 5 | 3 | Hughes 3, Stinger, Warnes | Hardman, Collier |
| January | ||||||
| Sun 15 H | Clowne Comets | League | 2 | 1 | King, Simmonite | Wildsmith, Cummings |
| Sun 22 H | Langold Juniors | League | 7 | 1 | Stringer 2, King 2, Warnes, Bristow, Hughes | Warnes, King |
| February | ||||||
| Sun 05 H | Grenoside | League | 5 | 3 | King 2, Dyball, Warnes, Wildsmith | Dyball, Simmonite |
| Sun 12 H | Treddlehoyle | League | 12 | 1 | Hughes 4, Long 3, Stringer 3, King 2 | Broomhead, Hughes |
| March | ||||||
| Sun 05 A | Treddlehoyle | League | 5 | 5 | Hardman 2, Warnes 2, Long | Thompson, Clapham |
| Sun 19 A | Thorncliffe Colts | League | 4 | 1 | Long 3, Stringer | Hardman, Cummings |
| Sun 26 A | Kimberworth | League | 3 | 2 | King, Long, Hughes | Wildsmith, Allott |
| May | ||||||
| Thu 11 H | Killamarsh Dynamos | Friendly | 4 | 8 | Hughes 2, Warnes, Hardman | |
Goal Scorers 2005 - 2006
| Name |
Match Awards |
League | Cup | Friendly | Tournament | Total |
| Jack Hughes | 3 | 25 | 3 | 7 | 0 | 35 |
| Ryan Stringer | 4 | 15 | 1 | 2 | 0 | 18 |
| Marcus Long | 2 | 16 | 0 | 0 | 0 | 16 |
| Jordan King | 3 | 13 | 1 | 1 | 0 | 15 |
| Callum Warnes | 3 | 6 | 0 | 1 | 0 | 7 |
| Billy Lockwood | 0 | 0 | 0 | 4 | 0 | 4 |
| Todd Hardman | 3 | 2 | 0 | 1 | 0 | 3 |
| Josh Dyball | 1 | 2 | 0 | 0 | 0 | 2 |
| Sam Simmonite | 1 | 2 | 0 | 0 | 0 | 2 |
| Robert Atkins | 2 | 1 | 0 | 1 | 0 | 2 |
| Amber Cummings | 3 | 0 | 0 | 1 | 0 | 1 |
| Thomas Bristow | 1 | 1 | 0 | 0 | 0 | 1 |
| Joseph Wildsmith | 2 | 1 | 0 | 0 | 0 | 1 |
| Aimee Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| Beck Broomhead | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoe Clapham | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Allott | 2 | 0 | 0 | 0 | 0 | 0 |
| Paige Mellor | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Garner | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Collier | 1 | 0 | 0 | 0 | 0 | 0 |
| Alistair Innes | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashley Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 5 | 18 | 0 | 107 |
| Under 10's Division F Final League Tables 2005 - 2006 | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Kimberworth | 16 | 12 | 1 | 3 | 96 | 34 | 62 | 37 | |
| 2 | Worksop Boys | 16 | 11 | 4 | 1 | 96 | 39 | 57 | 37 | |
|
Beighton Falcons | 16 | 12 | 1 | 3 | 84 | 51 | 33 | 37 | |
| 4 | Grenoside | 16 | 10 | 0 | 6 | 70 | 58 | 12 | 30 | |
| 5 | Clowne Comets | 16 | 6 | 5 | 5 | 69 | 65 | 4 | 23 | |
| 6 | Thorncliffe Colts | 16 | 6 | 2 | 8 | 42 | 55 | -13 | 20 | |
| 7 | Treddlehoyle & Kingstone | 16 | 3 | 2 | 11 | 45 | 96 | -51 | 11 | |
| 8 | Langold Juniors | 16 | 3 | 1 | 12 | 45 | 72 | -27 | 10 | |
| 9 | Birks Holt | 16 | 1 | 0 | 15 | 33 | 110 | -77 | 3 | |
@Sheffield & District Junior Sunday League