| Fixtures and Results 2008 - 2009 | ||||||
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| July | ||||||
| Sun 06 A | Dinnington Town | Friendly | 0 | 17 | ||
| Sun 24 H | Heeley Boys | Friendly | 0 | 15 | ||
| August | ||||||
| Sun 03 A | Dronfield Town | Friendly | 3 | 9 | H.Shaw 3 | |
| Sun 17 H | Charnock Ridgeway | Friendly | 3 | 17 | H.Shaw 2 West | |
| Wed 27 A | Killamarsh Dynamos | Friendly | 0 | 13 | ||
| Sun 31 H | Middlewood Rovers | Friendly | 1 | 17 | Vinall | |
| September | ||||||
| Sun 07 A | Greasbrough Youth | League | 4 | 24 | H.Shaw 2, Percival, Lack | Percival, Lack |
| Sun 14 H | Brinsworth Juniors | League | 1 | 19 | Percival | Chambers, Bailey, Coldwell |
| Sun 21 A | Maltby Juniors | League | 1 | 17 | West | West, Bailey |
| October | ||||||
| Sun 05 H | Rotherham Town | League | 4 | 6 | H.Shaw 3, Percival | Lack, Fox |
| Sun 12 H | Langold Juniors | League | 2 | 6 | H.Shaw 2 | Lack, H.Shaw |
| Sun 19 A | Darfield JFC | Cup | 0 | 29 | Drabble, Sykes | |
| Sun 26 A | Millhouses Juniors | League | 2 | 15 | H.Shaw, Cheswick | Allcock, Vinall |
| November | ||||||
| Sun 02 A | Ecclesall Juniors | League | 4 | 20 | Drabble 3, Percival | Bailey, Lack |
| Sun 16 H | Ecclesfield Red Rose | Trophy | 0 | 22 | Fox, Saunderson | |
| Sun 23 H | Laughton Boys | League | 1 | 18 | Shaw | Vinall, West |
| Sat 29 A | Porter | League | 3 | 4 | Drabble, Percival, Shaw | Chatterley, Geary |
| December | ||||||
| Sun 21 H | Maltby Juniors | League | 1 | 11 | Clapham | Whole team |
| January | ||||||
| Sun 04 A | Rotherham Town | League | 3 | 9 | Cheswick, West, Chatterley | Chatterley, Vinall |
| Sun 18 H | Millhouses Juniors | League | 3 | 13 | Drabble, Cheswick, Percival | Wright, Bradbury |
| Sun 25 H | Ecclesall Juniors | League | 1 | 7 | West | West, Geary |
| February | ||||||
| Sun 01 A | Sheffield Six's | League | 2 | 3 | Bradbury, Percival | Fox, Cheswick |
| Sat 14 A | Langold Juniors | League | 3 | 7 | Drabble, Sykes, Vinall | Sykes, West |
| March | ||||||
| Sun 01 H | Sheffield Six's | League | 3 | 2 | Cheswick, Percival, West | Percival, Coldwell |
| Sun 08 H | Greasbrough Youth | League | 1 | 22 | Drabble | Chatterley, Bailey |
| Sun 15 A | Laughton Boys | League | 1 | 3 | West | Vinall, West |
| Sun 22 A | Brinsworth Juniors | League | 3 | 9 | Drabble 2, Chatterley | Drabble, Bailey |
| Sun 29 H | Porter | League | 2 | 4 | Percival, Cheswick | Clapham, Cheswick |
| Goal Scorers 2008 - 2009 | ||||||
| Name | Match Award | League | Cup | Friendly | Tournament | Total |
| Harry Shaw | 1 | 10 | 0 | 5 | 1 | 16 |
| Josh Drabble | 2 | 9 | 0 | 0 | 1 | 10 |
| Issac Percival | 2 | 9 | 0 | 0 | 0 | 9 |
| Ethan West | 5 | 5 | 0 | 1 | 0 | 6 |
| Callum Cheswick | 2 | 5 | 0 | 0 | 0 | 5 |
| Cameron Lack | 4 | 1 | 0 | 0 | 1 | 2 |
| Harrison Vinall | 4 | 1 | 0 | 1 | 0 | 2 |
| Jake Chatterley | 3 | 2 | 0 | 0 | 0 | 2 |
| Daniel Sykes | 2 | 1 | 0 | 0 | 0 | 1 |
| Mark Clapham | 1 | 1 | 0 | 0 | 0 | 1 |
| Oliver Bradbury | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Savage |
| 0 | 0 | 0 | 1 | 1 |
| Rhodri Wyse |
| 0 | 0 | 0 | 1 | 1 |
| Adam Fox | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Geary | 2 | 0 | 0 | 0 | 0 | 0 |
| Cuba Bailey | 5 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wright | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allcock | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Coldwell | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Chambers | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Saunderson | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Carter |
| 0 | 0 | 0 | 0 | 0 |
| Cameron Sleman |
| 0 | 0 | 0 | 0 | 0 |
| Clark Greaves |
| 0 | 0 | 0 | 0 | 0 |
| Connor Gibson |
| 0 | 0 | 0 | 0 | 0 |
| Daniel Brown |
| 0 | 0 | 0 | 0 | 0 |
| Dominic Kitchen |
| 0 | 0 | 0 | 0 | 0 |
| George Bullen |
| 0 | 0 | 0 | 0 | 0 |
| Gregory Welsh |
| 0 | 0 | 0 | 0 | 0 |
| James Berry |
| 0 | 0 | 0 | 0 | 0 |
| Joe Collins |
| 0 | 0 | 0 | 0 | 0 |
| Joseph Bell |
| 0 | 0 | 0 | 0 | 0 |
| Joseph Shaw |
| 0 | 0 | 0 | 0 | 0 |
| Mason Hughes |
| 0 | 0 | 0 | 0 | 0 |
| Rhys Brown |
| 0 | 0 | 0 | 0 | 0 |
| Sam Thornton |
| 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
| |
| Total |
| 45 | 0 | 7 | 5 | 57 |
| Tournament Results 2008-2009 | |||||||||
| 01/06/2008 - at Maltby Juniors | |||||||||
| Team A - Brunsmeer Athletic A 1-2 (H Shaw), Laughton Boys 0-3, Bramley Sunnyside A 0-6, Maltby Juniors A 0-2 | |||||||||
Team B - Maltby Juniors B 1-3 (Drabble), Brunsmeer Athletic B 1 - 1 (Wyse), Bramley Sunnyside B 0-3, Rotherham Town 1-0 (Lack) | |||||||||
| 22/06/2008 at Killamarsh Dynamos | |||||||||
| Team A- Dodworth Miners 0-3, Rotherham Town 0-1,Chapeltown 0-1, Greasbrough Youth 0-0, Todwick Juniors 0-1 | |||||||||
| Team B - Woodhouse Juniors 1-4 (Savage), Charnock Ridgeway 0-0, Maltby Juniors 0-0, Hillsborough Pumas 0-1 |
| Under 9's Division Y Final League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Maltby Juniors | 20 | 18 | 0 | 2 | 182 | 50 | 132 | 54 | C |
| 2 | Greasbrough Youth | 20 | 17 | 0 | 3 | 260 | 42 | 218 | 51 | |
| 3 | Millhouses Juniors | 20 | 16 | 1 | 3 | 214 | 80 | 134 | 49 | |
| 4 | Laughton Boys | 20 | 15 | 0 | 5 | 193 | 65 | 128 | 45 | |
| 5 | Brinsworth Juniors | 20 | 11 | 1 | 8 | 128 | 109 | 19 | 34 | |
| 6 | Langold Juniors | 20 | 8 | 4 | 8 | 87 | 111 | -24 | 28 | |
| 7 | Ecclesall Juniors | 20 | 7 | 1 | 12 | 113 | 135 | -22 | 22 | |
| 8 | Porter | 20 | 6 | 2 | 12 | 66 | 139 | -73 | 20 | |
| 9 | Sheffield Six's | 20 | 4 | 1 | 15 | 48 | 188 | -140 | 13 | |
| 10 | Rotherham Town | 20 | 2 | 0 | 18 | 51 | 249 | -198 | 6 | |
| 11 | Beighton Falcons | 20 | 1 | 0 | 19 | 45 | 219 | -174 | 3 | |
| @Sheffield & District Junior Sunday League | ||||||||||