Key - H = Home A = Away League Division X
|
Date |
Opposition |
Comp |
Score |
Scorers |
Match Awards | |
| July | ||||||
| Sun 23 H | Eckington Boys | Friendly |
0 |
10 | ||
| August | ||||||
| Sun 20 A | Whiston Wildcats | Friendly | 3 | 8 | Stothard 2, Stratford | |
| Thu 31 H | Laughton Boys | Friendly | 4 | 3 | Batham, Thomas, Allcock, Drabble | |
| September | ||||||
| Sun 10 H | Worksop Boys | League | 1 | 25 | Stothard | Carter, Thomas |
| Sat 16 A | Greenhill & Lowedges | League | 0 | 19 | Travis, Cawkwell | |
| Sun 24 A | Whiston Wildcats | League | 0 | 12 | Stothard, Foulstone | |
| October | ||||||
| Sun 01 H | Maltby Juniors | League | 3 | 7 | Stothard 2, Thomas | Stratford, Travis |
| Sun 08 H | Wisewood JFC | League | 4 | 6 | Stothard 2, Jones, Smart | Brownett, Jones |
| Sun 15 H | Manton Fire Blazers | Friendly | 0 | 6 | ||
| Sun 22 A | Handley Wood | League | 1 | 23 | Stothard | Cawkwell, Sleman |
| November | ||||||
| Sun 05 H | Abbey Lane | League | 1 | 5 | Thomas | Stothard, Travis |
| Sun 12 H | Brunsmeer Athletic | League | 0 | 11 | Smart, Moorwood | |
| Sun 19 H | Killamarsh Dynamos | League | 1 | 10 | Jones | Townsend, Jones |
| Sun 26 A | Chesterfield Town | League | 0 | 8 | Allcock, Moorwood | |
| December | ||||||
| Sun 03 A | Killamarsh Dynamos | League | 2 | 4 | Jones, Foulstone | Cawkwell |
| Sun 10 A | Worksop Boys | League | 0 | 11 | Drabble, Batham | |
| Sun 17 H | Greenhill & Lowedges | League | 0 | 16 | Thomas, Knight | |
| Sun 31 H | Whiston Wildcats | League | 3 | 3 | Jones, Stothard, Foulstone | Foulstone, Batham |
| January | ||||||
| Sun 07 A | Maltby Juniors | League | 0 | 5 | Stothard, Townsend | |
| February | ||||||
| Sun 04 A | Abbey Lane | League | 3 | 6 | Stothard, Thomas, Foulstone | Stothard, Thomas |
| Sun 18 H | Chesterfield Town | League | 2 | 6 | Travis, Thomas | Foulstone, Batham |
| March | ||||||
| Sat 10 A | Wisewood JFC | League | 2 | 3 | Stratford, Foulstone | Stratford, Knight |
| Sun 18 H | Handley Wood | League | 1 | 12 | Foulstone | Foulstone, Cawkwell, Travis |
| Sun 25 A | Brunsmeer Athletic | League | 1 | 13 | Townsend (pen) | Townsend, Thomas |
| May | ||||||
| Sun 20 H | Aston Juniors | Friendly | 8 | 1 | Foulstone 3, Smart 2, Townsend 2, Stothard | Foulstone, Smart, Williamson, Jones |
Goal Scorers 2006 - 2007
|
Name |
Match Awards |
League |
Friendly |
Tournament |
Total |
| Patrick Stothard | 4 | 8 | 3 | 0 | 11 |
| Liam Foulstone | 5 | 5 | 3 | 0 | 8 |
| Darius Thomas | 4 | 4 | 1 | 0 | 5 |
| Callum Jones | 3 | 4 | 0 | 0 | 4 |
| Ben Townsend | 3 | 1 | 2 | 0 | 3 |
| Brandon Smart | 2 | 1 | 2 | 0 | 3 |
| Jack Stratford | 2 | 1 | 1 | 0 | 2 |
| Kyle Williams | 0 | 0 | 0 | 2 | 2 |
| Ben Travis | 4 | 1 | 0 | 0 | 1 |
| Jacob Allcock | 1 | 0 | 1 | 0 | 1 |
| Joshua Drabble | 1 | 0 | 1 | 0 | 1 |
| Matthew Batham | 3 | 0 | 1 | 0 | 1 |
| Mark Clapham | 0 | 0 | 0 | 0 | 0 |
| Ben Longden | 0 | 0 | 0 | 0 | 0 |
| Joe Simpson | 0 | 0 | 0 | 0 | 0 |
| Oliver Bradley | 0 | 0 | 0 | 0 | 0 |
| Ryan Stopford | 0 | 0 | 0 | 0 | 0 |
| Cameron Sleman | 1 | 0 | 0 | 0 | 0 |
| James Knight | 2 | 0 | 0 | 0 | 0 |
| Brandon Carter | 1 | 0 | 0 | 0 | 0 |
| Ashley Cawkwell | 4 | 0 | 0 | 0 | 0 |
| William Brownett | 1 | 0 | 0 | 0 | 0 |
| Thomas Moorwood | 2 | 0 | 0 | 0 | 0 |
| Thomas Williamson | 1 | 0 | 0 | 0 | 0 |
|
Total |
24 | 15 | 2 | 41 |
|
Tournament Results 2006-2007 18/06/05 - Chesterfield Town Team A - Chesterfield Town 1-0 (Williams), Throstles A 0-1, Whiston B 1-2 (Williams) , Woodhouse A 0-5, Chesterfield Town B 0-4 Team B - Whiston A 0-2, Throstles B 0-5, Woodhouse B 0-5, Thorncliffe Juniors 0-8, Chesterfield Town A 0-5 02/07/05 - Handsworth Boys Team A - Greenhill & Lowedges A 0-4, Dronfield Town A 0-2, Discoveries JFC 0-6, Hinckley Utd B 0-8, Reddish Villa 0-7, Pegasus Youth 0-4, Handsworth Boys B 0-2
|