NOTE - This team are not playing in a League this season and are a mixture of under 6s & 7s.
Key - H = Home A = Away
| Date | Opposition | Comp | Score | Scorers | Match Award | |
| October | ||||||
| Sun 09 H | Birley Spa | Friendly | 0 | 15 | Travis, Simpson, Longden | |
| Sun 16 H | Killamarsh Dynamos | Friendly | 0 | 15 | Batham, Stothard, Cooper | |
| Sun 27 A | Dronfield Town | Friendly | 0 | 20 | Hogan, Stothard, Knight, Batham | |
| January | ||||||
| Sun 29 A | Chesterfield Town | Friendly | 1 | 14 | Stothard | Stothard, Weaver, Bradley |
| February | ||||||
| Sun 12 A | Whiston Wildcats | Friendly | 3 | 6 | Stothard 2, Conway | Longden, Clapham, Conway, Simpson |
| March | ||||||
| Sun 05 H | Chesterfield Town | Friendly | 1 | 8 | Simpson | Simpson, Pagowski, Stopford |
| Sun 26 H | Dronfield Town | Friendly | 0 | 8 | Travis, Drabble, Cooper, Smart | |
| April | ||||||
| Sun 02 H | Cleckheaton Juniors (under 7s match) | Friendly | 1 | 2 | Conway | Travis |
| Sun 02 H | Cleckheaton Juniors (under 6s match) | Friendly | 3 | 4 | Stopford, Simpson, Longden | Carter, Norman |
| Sun 09 A | Eckington Boys | Friendly | 1 | 7 | Simpson | Simpson, Allcock, Norman |
| May | ||||||
| Sun 14 A | Chesterfield Town | Friendly | 3 | 5 | Stopford 2, Drabble | Williams, Lane |
Goal Scorers 2005 - 2006
| Name | Match Awards | Friendly | Tournament | Total |
| Patrick Stothard | 3 | 3 | 1 | 4 |
| Joe Simpson | 4 | 3 | 0 | 3 |
| Ryan Stopford | 1 | 3 | 0 | 3 |
| Joshua Drabble | 1 | 1 | 1 | 2 |
| Will Conway | 1 | 2 | 0 | 2 |
| Kyle Williams | 1 | 0 | 2 | 2 |
| Ben Longden | 3 | 1 | 0 | 1 |
| Jamie Weaver | 1 | 0 | 1 | 1 |
| Lewis Cooper | 2 | 0 | 1 | 1 |
| Adam Pagowski | 1 | 0 | 0 | 0 |
| Ben Travis | 3 | 0 | 0 | 0 |
| Brandon Carter | 1 | 0 | 0 | 0 |
| Brandon Smart | 2 | 0 | 0 | 0 |
| Jack Hogan | 1 | 0 | 0 | 0 |
| Jacob Allcock | 1 | 0 | 0 | 0 |
| James Knight | 1 | 0 | 0 | 0 |
| Luke Knight | 1 | 0 | 0 | 0 |
| Mark Clapham | 1 | 0 | 0 | 0 |
| Matthew Batham | 2 | 0 | 0 | 0 |
| Oliver Bradley | 1 | 0 | 0 | 0 |
| Archie Cullumbine | 0 | 0 | 0 | 0 |
| Zak Flint | 0 | 0 | 0 | 0 |
| Jake Norman | 3 | 0 | 0 | 0 |
| Tyler Lane | 1 | 0 | 0 | 0 |
| Total | 13 | 6 | 19 |
Tournaments Results 2005-2006
21/05/06 - Dronfield Town (Tournament abandoned due to torrential rain)
Team A - Dronfield Town A 0-4, Chesterfield Town 0-3, Beighton Falcons B 3-0 (Williams 2, Stothard), Dronfield AFC 3-0 (Weaver, Cooper, Drabble)
Team B - Dronfield B 0-2, Chesterfield Town 0-3, Beighton Falcons A 0-3
Tournament awards - . Longden, Smart, Knight and Norman