Key - H = Home A = Away
| Date | Opposition | Comp | Score | Scorers | |
| June | |||||
| Wed 29 H | Westfield Warriors | Friendly | 8 | 1 | Haworth 3, Copp 3, T.Revill, Lowe |
| September | |||||
| Sun 04 A | Brunswick Hotel | League | 2 | 7 | Temporal, Joynson |
| Sun 11 A | Sharrow Athletic | League | 1 | 6 | T.Revill |
| Sun 18 H | Lord Nelson FC | S&H Cup | 0 | 16 | |
| Sun 25 H | Mason Arms | League | 2 | 3 | T.Revill, Wainwright |
| October | |||||
| Sun 02 H | Blue Ball 2005 | L Cup r1 | 6 | 2 | Lowe 2, Temporal, Harris, T.Revill, Havenhand (pen) |
| Sun 09 A | Sheffield Arms | League | 0 | 4 | |
| Sun 16 H | Princess Royal | League | 3 | 4 | Copp 2, Temporal |
| Sun 23 A | Blue Ball 2005 | League | 2 | 2 | Wainwright, Harris |
| Sun 30 H | Royal Hotel | League | 0 | 3 | |
| November | |||||
| Sun 13 A | Bradway Castle | L Cup r2 | 1 | 8 | T Revill |
| Sun 20 A | Staffordshire Arms | League | 4 | 3 | Copp 2, D.Carter, Rowbotham |
| Sun 27 H | African Dream Team | League | 0 | 8 | |
| December | |||||
| Sun 04 A | Hallcar Tavern | DC Cup r1 | 0 | 14 | |
| Sun 11 A | Sharrow Vale | League | 1 | 1 | I Carter |
| Sun 18 H | Brunswick Hotel | League | 2 | 7 | I Carter, Harris |
| January | |||||
| Sun 08 H | La Plata | League | 1 | 5 | Copp |
| Sun 15 A | La Plata | League | 1 | 4 | I Carter |
| Sun 22 A | Mason Arms | League | 1 | 2 | I Carter |
| Sun 29 H | Sheffield Arms | League | 0 | 13 | |
| February | |||||
| Sun 05 A | Royal Hotel | League | 3 | 2 | Moynahan, Dean, Own Goal |
| Sun 12 H | Staffordshire Arms | League | 2 | 6 | Copp, Havenhand |
| Sun 19 A | African Dream Team | League | 1 | 7 | I Carter |
| March | |||||
| Sun 05 A | Princess Royal | League | 1 | 3 | Copp |
| Sun 19 H | Sharrow Athletic | League | 4 | 4 | Moynahan 2, T Revill, Rowbotham |
| April | |||||
| Sun 02 H | Blue Ball 2005 | League | 2 | 0 | Havenhand, T.Revill |
| Sun 09 H | Sharrow Vale | League | 4 | 2 | I Carter, Havenhand, Rowbotham, T Revill |
Goal Scorers 2005 - 2006
| Name | League | Cup | Friendly | Total |
| Matthew Copp | 7 | 0 | 3 | 10 |
| Thomas Revill | 5 | 2 | 1 | 8 |
| Ian Carter | 6 | 0 | 0 | 6 |
| Ben Havenhand | 3 | 1 | 0 | 4 |
| John Temporal | 2 | 1 | 0 | 3 |
| Nathan Haworth | 0 | 0 | 3 | 3 |
| Greg Lowe | 0 | 2 | 1 | 3 |
| James Harris | 2 | 1 | 0 | 3 |
| Thomas Moynahan | 3 | 0 | 0 | 3 |
| Callum Rowbotham | 3 | 0 | 0 | 3 |
| Craig Wainwright | 2 | 0 | 0 | 2 |
| Leigh Joynson | 1 | 0 | 0 | 1 |
| Kris Dean | 1 | 0 | 0 | 1 |
| Damion Carter | 1 | 0 | 0 | 1 |
| Luke Bramhall | 0 | 0 | 0 | 0 |
| Stefan Murdoch | 0 | 0 | 0 | 0 |
| Chris Tedder | 0 | 0 | 0 | 0 |
| Brian Clark | 0 | 0 | 0 | 0 |
| Adam Oxley | 0 | 0 | 0 | 0 |
| James Revill (Junior) | 0 | 0 | 0 | 0 |
| James Revill (Senior) | 0 | 0 | 0 | 0 |
| James Heeley | 0 | 0 | 0 | 0 |
| Robert Snell | 0 | 0 | 0 | 0 |
| Ben Clark | 0 | 0 | 0 | 0 |
| Neil Gass | 0 | 0 | 0 | 0 |
| Gavin Marsden | 0 | 0 | 0 | 0 |
| Ashley Martin | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 0 | 0 | 0 |
| Daniel Hartley | 0 | 0 | 0 | 0 |
| Thomas Stephenson | 0 | 0 | 0 | 0 |
| Kevin Wright | 0 | 0 | 0 | 0 |
| Own Goal | 1 | 0 | 0 | 0 |
| Total | 37 | 7 | 8 | 52 |
| Seniors Division 1 Final League Table 2005 - 2006 | |||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
| 1 | Sheffield Arms | 20 | 18 | 1 | 1 | 89 | 26 | 63 | 55 |
| 2 | Brunswick Hotel | 21 | 15 | 1 | 5 | 105 | 37 | 68 | 46 |
| 3 | African Dream Team | 22 | 14 | 4 | 4 | 81 | 37 | 44 | 46 |
| 4 | Royal Hotel | 22 | 14 | 3 | 5 | 88 | 46 | 42 | 45 |
| 5 | La Plata | 22 | 14 | 1 | 7 | 63 | 33 | 30 | 43 |
| 6 | Princess Royal | 21 | 12 | 0 | 9 | 74 | 68 | 6 | 36 |
| 7 | Sharrow Athletic | 20 | 9 | 1 | 10 | 55 | 58 | -3 | 28 |
| 8 | Staffordshire Arms | 22 | 7 | 1 | 14 | 56 | 88 | -32 | 22 |
| 9 | Masons Arms | 22 | 7 | 1 | 14 | 44 | 82 | -38 | 22 |
| 10 | Beighton Falcons | 22 | 4 | 3 | 15 | 37 | 96 | -59 | 15 |
| 11 | Sharrow Vale | 22 | 3 | 2 | 17 | 31 | 105 | -74 | 11 |
| 12 | Blue Ball 2005 | 22 | 2 | 2 | 18 | 28 | 75 | -47 | 8 |
Due to council closing pitches 1/5/06 three games could not be played.
@Pickard Communication Regional Alliance League