Key - H = Home A = Away League Division B
|
Date |
Opposition |
Comp |
Score |
Scorers |
Match Awards | |
| July | ||||||
| Sat 08 A | Mosborough Juniors | Friendly | 6 | 0 | Drake 2, Savage, Reeves, S.Simpson, Drury | |
| Sun 20 A | Brampton Rovers | Friendly | 4 | 4 | Vigrass 2, Savage, S.Simpson | |
| September | ||||||
| Sat 09 A | Worksop Girls | League | 1 | 1 | Cummings | |
| Sat 16 H | Bessacarr FC | League | 2 | 3 | Cummings 2 | |
| Sat 23 A | Doncaster Parklands | League | 1 | 2 | Vigrass | |
| Sat 30 H | Rossington | League | 1 | 2 | Cummings | |
| October | ||||||
| Sat 07 A | Dodworth Miners | League | 3 | 3 | Vigrass 2, Cummings | |
| Sat 14 H | Dearne Dragons | League | 1 | 0 | Vigrass | Stoneham |
| Sat 28 H | Doncaster Parklands | League | 3 | 3 | Cummings 3 | K.Oliver |
| November | ||||||
| Sat 04 H | Brampton Rovers | League | 1 | 0 | L.Oliver | Smith |
| Sat 11 A | Birks Holt | League | 3 | 4 | L.Oliver 2, Vigrass | L.Oliver |
| Sat 18 H | Worksop Girls | League | 1 | 2 | L.Oliver | Cummings |
| December | ||||||
| Sat 09 A | Doncaster Parklands | Cup R2 | 2 | 6 | Cummings 2 | Cummings |
| Sat 16 A | Rossington | League | 1 | 3 | Cummings | Ansell |
| January | ||||||
| Sat 06 A | Dearne Dragons | League | 0 | 0 | Ansell | |
| Sat 20 A | Mosborough Juniors | Friendly | 14 | 0 | Cummings 5, Vigrass 3, Reeves 2, L.Oliver 2, Stoneham 2, (1 pen) | Ledger |
| Sat 27 A | Brampton Rovers | League | 0 | 3 | Smith | |
| February | ||||||
| Sat 17 A | Bessacarr | League | 1 | 6 | Ansell | Ansell |
| Sat 24 H | Dodworth Miners | League | 1 | 4 | Vigrass | Smith |
| March | ||||||
| Sat 17 H | Birks Holt | League | 3 | 0 | Cummings 2, Vigrass | Simpson |
| Sat 31 A | Rotherham Town | Friendly | 1 | 2 | Vigrass | Reeves |
| April | ||||||
| Sat 28 H | Eckington | Friendly | 0 | 10 | Reeves | |
Goal Scorers 2006 - 2007
|
Name |
Match Awards |
League |
Cup |
Friendly |
Tournament |
Total |
| Amber Cummings | 2 | 11 | 2 | 5 | 0 | 18 |
| Megan Vigrass | 0 | 7 | 0 | 6 | 0 | 13 |
| Lauren Oliver | 1 | 4 | 0 | 2 | 0 | 6 |
| Abby Reeves | 2 | 0 | 0 | 3 | 0 | 3 |
| Nicola Drake | 0 | 0 | 0 | 2 | 0 | 2 |
| Melissa Stoneham | 1 | 0 | 0 | 2 | 0 | 2 |
| Sarah Simpson * | 0 | 0 | 0 | 2 | 0 | 2 |
| Ellie Savage * | 0 | 0 | 0 | 2 | 0 | 2 |
| Beth Ansell | 3 | 1 | 0 | 0 | 0 | 1 |
| Aveanne Drury * | 0 | 0 | 0 | 1 | 0 | 1 |
| Katie Oliver | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Smith | 3 | 0 | 0 | 0 | 0 | 0 |
| Hayley Simpson | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Amisha Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodie Goldenburgh * | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Clarebrough * | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Wooley * | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Khan * | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Clapham * | 0 | 0 | 0 | 0 | 0 | 0 |
| Carys Travis * | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Ledger * | 1 | 0 | 0 | 0 | 0 | 0 |
| Isobel Aitchison * | 0 | 0 | 0 | 0 | 0 | 0 |
| Aimee Thompson * | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacey Hall * | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily-Anne Revill * | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total |
23 |
2 |
25 | 0 | 50 |
* Under 11 players
| Under 12's Girls Final Division B League Table | ||||||||||
| Pos | Team | Pl | W | D | L | F | A | GD | Pts | |
| 1 | Bessacarr | 16 | 11 | 4 | 1 | 37 | 12 | 25 | 37 | C |
| 2 | Birks Holt | 16 | 9 | 2 | 5 | 41 | 32 | 9 | 29 | P |
| 3 | Rossington | 16 | 8 | 3 | 5 | 26 | 24 | 2 | 27 | P |
| 4 | Brampton Rovers | 16 | 7 | 2 | 7 | 34 | 28 | 6 | 23 | |
| 5 | Dodworth Miners Welfare | 16 | 6 | 3 | 7 | 28 | 23 | 5 | 21 | |
| 6 | Dearne Dragons | 16 | 4 | 6 | 6 | 14 | 18 | -4 | 18 | |
| 7 | Doncaster Parklands | 16 | 4 | 6 | 6 | 37 | 49 | -12 | 18 | |
| 8 | Beighton Falcons | 16 | 3 | 4 | 9 | 23 | 36 | -13 | 13 | |
| 9 | Worksop Girls | 16 | 2 | 6 | 8 | 19 | 37 | -18 | 12 | |
@Sheffield & Hallamshire Girls County League